Men's Sizing (for heights up to 6'1")
Body Measurements XS S M L XL XXL 3XL 4XL 5XL 6XL
Chest (inches) 32-35 35-38 38-41 42-45 46-49 50-53 54-57 57-60 61-64 65-68
Waist (inches) 26-29 29-32 32-35 36-39 40-43 44-47 48-51 51-54 55-58 59-62
Inseam (inches) 31 31 ½ 32 32 ½ 33 33 ½ 34 34 34 34
Sleeve Length (inches) 32 33 34 35 36 37 37 37 37 37
Neck (inches) 13 ½-14 14 ½-15 15 ½-16 16 ½-17 17 ½-18 18 ½-19 19 ½-20 20 ½-21 20 ½-21 20 ½-21
Hip (inches) 32-34 35-37 38-40 41-43 44-46 48-50 52-54 55-57 59-61 63-65

Note: Talls for heights 6'1" and over. Columbia Sportswear talls are 1 ½" longer in the sleeves and 2" longer in the body of a short parka and 3" longer in the body of a long parka than regular-sized garments. Tall sizing for pants is 2 ½" longer for inseam meausurements and 3" longer for outseam measurements that regular-sized garments.



Women's Sizing
  S M L XL XXL 3XL 4XL
Body Measurements                6-8 10-12 14-16 18-20 22-24 26-28 28-30
Bust (inches) 34-36          36-38          39-41          42-44          45-48          49-52          53-56         
Waist (inches) 25-26 27-29 30-32 33-35 36-39 40-43 44-47
Inseam (inches) 29 ½ 30 30 ½ 31 31 31 31
Sleeve Length (inches) 31 32 33 34 34 ½ 35 35 ½
Hips (inches) 35-37 37-40 40-43 43-46 46-50 50-54 54-58


Boy's Sizing
      S M L XL
Body Measurements                4-5 6-7 8 10-12 14-16 18-20
Height (inches) 39-44 45-49 50-54 55-59 60-63 64-68
Weight (pounds) 36-43          44-51          52-67          68-92          93-115          116-129         
Chest (inches) 24/td> 26 28 31 34 37
Waist (inches) 22 22 ½ 23 25 27 29
Hips (inches) 24 26 28 31 34 37
Inseam (inches) 15 ½ 18 21 25 28 31
Sleeve (inches) 20 22 ½ 24 27 30 33


Girls's Sizing
      S M L XL
Body Measurements                4-5 6-6x 7-8 10-12 14-16 18-20
Height (inches) 39-44 45-49 50-54 55-56 60-63 64-68
Weight (pounds) 36-43          44-51          52-67          68-92          93-115          116-129         
Chest (inches) 24 26 28 31 34 37
Waist (inches) 22 22 ½ 23 25 27 29
Hips (inches) 24 26 28 31 34 37
Inseam (inches) 15 ½ 18 21 25 28 31
Sleeve (inches) 20 22 ½ 24 27 30 33


Toddler/Infant Boy's Sizing
Body Measurements                6 MO 12 MO 18 MO 24 MO 2T 3T 4T
Height (inches) 25-27          27 ½-29          30-32          33-34          34-35          36-38          9-41         
Weight (pounds) 14-18 19-22 23-26 26-28 29 34 38
Chest (inches)         21 22 23
Waist (inches)         21 21 ½ 22
Hips (inches)         21 22 23
Inseam (inches)         10.375 12.625 15.125
Sleeve Length (inches)         15 ½ 17 18 ½


Toddler/Infant Girl's Sizing
Body Measurements                6 MO 12 MO 18 MO 24 MO 2T 3T 4T
Height (inches) 25-27          27 ½-29          30-32          33-34          34-35          36-38          9-41         
Weight (pounds) 14-18 19-22 23-26 26-28 29 34 38
Chest (inches)         21 22 23
Waist (inches)         21 21 ½ 22
Hips (inches)         21 22 23
Inseam (inches)         10.375 12.625 15.125
Sleeve Length (inches)         15 ½ 17 18 ½